Neera yadav biography definition
•
Indira Gandhi
Prime Way of Bharat from 1966 to 1977 and 1980 to 1984
Indira Gandhi | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official sketch, 1983 | |||||||||||||
In office 14 Jan 1980 – 31 Oct 1984 | |||||||||||||
President | Neelam Sanjiva Reddy Zail Singh | ||||||||||||
Vice President | Mohammad Hidayatullah Ramaswamy Venkataraman | ||||||||||||
Preceded by | Charan Singh | ||||||||||||
Succeeded by | Rajiv Gandhi | ||||||||||||
In office 24 Jan 1966 – 24 Stride 1977 | |||||||||||||
President | Sarvepalli Radhakrishnan Zakir Husain V. V. Giri Fakhruddin Khalif Ahmed B. D. Jatti(Acting) | ||||||||||||
Vice President | |||||||||||||
Deputy | Morarji Desai (13 March 1967 – 16 July 1969) | ||||||||||||
Preceded by | Lal Bahadur Shastri[a] | ||||||||||||
Succeeded by | Morarji Desai | ||||||||||||
In office 19 July 1984 – 31 October 1984 | |||||||||||||
Prime Minister | Herself | ||||||||||||
Preceded by | P. V. Narasimha Rao | ||||||||||||
Succeeded by | Rajiv Gandhi | ||||||||||||
In office 6 Sep 1967 – 13 Feb 1969 | |||||||||||||
Prime Minister | Herself | ||||||||||||
Preceded by | M. C. Chagla | ||||||||||||
Succeeded by | Dinesh Singh | ||||||||||||
In office 14 Jan 1980 – 15 Jan 1982 | |||||||||||||
Prime Minister | Herself | ||||||||||||
Preceded by | Chidambaram Subramaniam | ||||||||||||
Succeeded by | Ramaswamy Venkataraman | ||||||||||||
In office 1 December 1975 – 20 December 1975 | |||||||||||||
Prime Minister | Herself | ||||||||||||
Preceded by | Swaran Singh | ||||||||||||
Succeeded by | Ban • Neera Yadav gets 4-yr jailLUCKNOW: A special court of the Central Bureau of Investigation has sentenced former Uttar Pradesh chief secretary Neera Yadavto four years imprisonment after finding her guilty in a 2002 land allocation case.
The charges pertain to illegal allocation of commercial plots in Noida while Yadav, a 1971 batch IAS officer, was the chief executive of the New Okhla Industrial Development Authority. Despite a barrage of corruption charges against her, Yadav was named chief secretary of Uttar Pradesh in 2005 by the Mulayam Singh Yadav government. In an unprecedented move, the Supreme Court then intervened to direct her removal from the post. The CBI special court also convicted Uflexchairman and managing director Ashok Chaturvediin the same case and convicted him to four years imprisonment. Yadav and Chaturvedi have also been fined Rs 50,000 each. Shares of Uflex fell by 19.99% to hit a lower circuit of Rs 194.95 on the Bombay Stock Exchange. The scrip saw a similar pattern on the National Stock Exchange and fell to Rs 195.50. Apart from favouring Uflex, Yadav is accused of large-scale irregularities and making out-of-turn allotment of plots to her kith and kin, bureaucrats, politicians and industrialists. The UP IAS Association ranked her among the mos • Parents' Worship DayCelebrated in parts of India on 14th February
Parents' Worship Day, known as Matri Pitri Poojan Diwas (also Matru Pitru Poojan Divas) was started by Asaram Bapu in 2007 as an alternative to Valentine's Day.[1][2][3] It is celebrated on 14 February every year.[4] It is based on the Sanskrit words for mother (मातृ, mātṛ) and father (पितृ, pitŕ). History[edit]The day was first celebrated on 14 February 2007 at Sant Shri Asharamji's Gurukul, Ahmedabad.[5] This festival draws its inspiration from the pujan of Shiva and Parvati performed by Ganesha.[6] In India, Valentine's Day is being substituted with "Parents Worship Day", a celebration of love between parents and their children, amid concerns about teenage pregnancy.[7] According to The Hindu, the Indian state of Chhattisgarh has been celebrating Matru-Pitru Pujan Diwas since 2012, on the advice of Asharamji bapu.[8][9][10][11] It is officially celebrated by the Chhattisgarh Govt in schools and colleges as ordered by the Chi |